Description
Guaranteed Analysis
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 16.0% | 18.87% | 72.3% |
Crude Fat (Min) | 2.0% | 3.51% | 13.5% |
Crude Fiber (Max) | 1.5% | 0.004% | |
Moisture (Max) | 76.0% | 73.91% | |
Ash (Max) | 4.0% | 2.92% | |
Taurine (Max) | 5.0% | ||
KCAL/KG | 900 | ||
Calories per 3 oz can | 76.5 | ||
Sodium | 0.119% | 0.46% | |
Magnesium | 0.029% | 0.11% | |
Phosphorus | 0.303% | 1.16% | |
Potassium | 0.291% | 1.11% | |
Carbohydrates | 0.79% | 3.0% |
Feeding Directions
Feed one 3 oz can per 3 lbs of body weight per day. Feed according to the age, size, and activity of your cat. Feed at room temperature and refrigerate unused portion. Always provide access to clean, fresh water.
Reviews
There are no reviews yet.