Description
Guaranteed Analysis
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 16% | 13.77% | 62% |
Crude Fat (Min) | 1.5% | 3.92% | 17.7% |
Crude Fiber (Max) | 0.5% | 0.008% | 0.04% |
Moisture (Max) | 78% | 77.79% | |
Taurine (Max) | 0.05% | ||
Ash (Max) | 3.00% | 2.01% | |
Calories per 3 oz can | 76.5 | ||
KCAL/KG | 900 | ||
Calcium | 0.20% | ||
Sodium | 0.101% | 0.45% | |
Magnesium | 0.024% | 0.11% | |
Phosphorus | 0.15% | 0.217% | 0.98% |
Potassium | 0.173% | 0.78% | |
Carbohydrates | 1.5% | 2.50% | 11.2% |
Feeding Directions
Feed one 3 oz can per 3 lbs body weight per day. Feed according to the age, size, and activity of your cat. Feed at room temperature and refrigerate unused portion. Always provide access to clean, fresh water.
Reviews
There are no reviews yet.