Description
Guaranteed Analysis
- Crude Protein 7.5% MIN
- Crude Fat 6% MIN
- Crude Fiber 1.5% MAX
- Moisture 78% MAX
Caloric Content
- 1096 kcal/kg
- 171 kcal/can
Available Sizes
5½ oz.
General |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 77.01 | |
Dry Matter | 22.99 | |
Protein | 8.5 | 36.8 |
Fat | 7.0 | 30.4 |
Fiber | 0.19 | 0.83 |
Ash | 1.67 | 7.26 |
Phosphorus | 0.29 | 1.26 |
Potassium | 0.16 | 0.7 |
Magnesium | 0.02 | 0.09 |
Calcium | 0.37 | 1.61 |
Sodium | 0.08 | 0.35 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 33.9 | 147 |
Manganese | 3.9 | 17 |
Copper | 5.9 | 25.7 |
Zinc | 57.3 | 249 |
Reviews
There are no reviews yet.