Description
Guaranteed Analysis
- Crude Protein 7.5% MIN
- Crude Fat 4% MIN
- Crude Fiber 1.5% MAX
- Moisture 78% MAX
Caloric Content
- 951 kcal/kg
- 148 kcal/can
Available Sizes
5½ oz.
General |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 77.42 | |
Dry Matter | 22.58 | |
Protein | 7.9 | 34.9 |
Fat | 4.8 | 21.1 |
Fiber | 0.34 | 1.51 |
Ash | 2.08 | 9.21 |
Phosphorus | 0.35 | 1.55 |
Potassium | 0.15 | 0.66 |
Magnesium | 0.02 | 0.09 |
Calcium | 0.49 | 2.17 |
Sodium | 0.07 | 0.31 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 22.9 | 101 |
Manganese | 4.5 | 20 |
Copper | 5.8 | 25.6 |
Zinc | 56.99 | 252 |
Reviews
There are no reviews yet.