Description
Guaranteed Analysis
- Crude Protein 7.5% MIN
- Crude Fat 6% MIN
- Crude Fiber 1.5% MAX
- Moisture 78% MAX
Caloric Content
- 1073 kcal/kg
- 167 kcal/can
Available Sizes
5½ oz.
General |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 77.05 | |
Dry Matter | 22.95 | |
Protein | 8.0 | 34.8 |
Fat | 6.7 | 29.3 |
Fiber | 0.18 | 0.78 |
Ash | 1.92 | 8.37 |
Phosphorus | 0.28 | 1.22 |
Potassium | 0.19 | 0.83 |
Magnesium | 0.02 | 0.09 |
Calcium | 0.27 | 1.18 |
Sodium | 0.08 | 0.35 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 33.5 | 146 |
Manganese | 3.9 | 16.8 |
Copper | 6.7 | 29.4 |
Zinc | 62.72 | 273 |
Reviews
There are no reviews yet.