Description
Guaranteed Analysis
Crude Protein | Not Less Than | 38.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not More Than | 2.20% |
Phosphorus | Not More Than | 1.60% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Taurine | Not Less Than | 0.10% |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 0.50% |
Glucosamine* | Not Less Than | 400 mg/kg |
Chondroitin Sulfate* | Not Less Than | 300 mg/kg |
Total Lactic Acid Microorganisms* | Not Less Than | 90,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles
Wellness CORE Indoor Deboned Chicken, Turkey and Chicken Meals Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
Feeding Guidelines
Standard measuring cup holds approximately 4.4 oz (125 g) of Wellness CORE Indoor Deboned Chicken, Turkey and Chicken Meals Recipe)
WEIGHT OF CAT (LBS) | DRY FOOD ALONE (CUPS/DAY) | COMBINATION FEEDING |
---|---|---|
4 – 7 | ⅓ – ½ | ⅓ + 3 oz can† |
7 – 10 | ½ – ⅝ | ½ + 3 oz can† |
10 – 15 | ⅝ – ⅔ | ⅝ + 3 oz can† |
†based on Wellness wet cat food
CATS OVER 15 LBS: Add approximately ⅛ cup for each additional 2 lbs of body weight.
Every cat is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,561 kcal/kg or 445 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.