Description
Guaranteed Analysis
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 9.0% | 11.03% | 39.52% |
Crude Fat (Min) | 9.0% | 9.96% | 35.69% |
Crude Fiber (Max) | 1.5% | 0.48% | 1.72% |
Moisture (Max) | 76.0% | 72.09% | |
KCAL/KG | 1430 | ||
Calories per 13 oz can | 535 | ||
Ash | 2.71% | 9.71% | |
Magnesium | 0.03% | 0.11% | |
Phosphorus | 0.42% | 1.50% | |
Potassium | 0.29% | 1.04% | |
Calcium | 0.60% | 2.07% | |
Sodium | 0.20% | 0.72% | |
Carbohydrates | 3.72% | 13.33% | |
Linoleum Acid (Min) | 0.30% | ||
Zinc (Min) | 50 mg/kg | ||
Vitamin E (Min) | 100 iu/kg | ||
Ascorbic Acid (Min) | 25 mg/kg | ||
Omega-6 (Min) | 0.50% | ||
Omega-3 (Min) | 0.10% |
Feeding Directions
Feed 3/4 to 1-1/4 cans per 15 lbs of body weight per day.
Amount of food your dog requires will depend on activity, age, environment, and breed. Feed at room temperature and refrigerate unused portion.
Always provide access to clean, fresh water.
For health related questions, consult your veterinarian.
Reviews
There are no reviews yet.