Description
Guaranteed Analysis
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 8.0% | 8.98% | 44.86% |
Crude Fat (Min) | 5.0% | 5.09% | 25.42% |
Crude Fiber (Max) | 1.5% | 0.25% | 1.25% |
Moisture (Max) | 82.0% | 79.98% | |
KCAL/KG | 885 | ||
Calories per 13.2 oz can | 331 | ||
Ash | 2.13% | 10.64% | |
Magnesium | 0.02% | 0.10% | |
Phosphorus | 0.27% | 1.35% | |
Potassium | 0.21% | 1.05% | |
Calcium | 0.34% | 1.17% | |
Sodium | 0.32% | 1.60% | |
Carbohydrates | 3.57% | 17.83% |
Feeding Directions
Puppies and nursing or pregnant dogs may require 2 to 3 times the amount shown in table.
Amount to feed will vary depending on activity, age, environment, and breed of your dog.
Always provide access to clean, fresh water.
For health related questions, please consult your veterinarian.
Weight | Daily Amount |
---|---|
Up to 10 lbs | 1/3 to 3/4 can |
10 to 20 lbs | 3/4 to 1-1/3 cans |
20 to 40 lbs | 1-1/3 to 2-1/4 cans |
40 to 80 lbs | 2-1/4 to 3-3/4 cans |
80 to 100+ lbs | 3-3/4 cans, plus 1/3 can for every 10 lbs over 100 lbs |
Reviews
There are no reviews yet.