Description
Guaranteed Analysis
Guaranteed Analysis | As Fed | Dry Matter | |
Crude Protein (Min) | 9.00% | 11.98% | 47.40% |
Crude Fat (Min) | 8.00% | 10.44% | 41.32% |
Crude Fiber (Max) | 1.00% | ||
Moisture | 77.00% | 74.73% | |
Sodium | 0.12% | 0.09% | 0.35% |
Sodium mg/100kcal | 60.18 | ||
KCAL/KG | 1356 | ||
Calories per 13 oz can | 507 | ||
Ash | 2.35% | 9.30% | |
Magnesium | 0.03% | 0.12% | |
Iron | 53.37 mg/kg | 211.15 mg/kg | |
Copper | 6.83 mg/kg | 27.03 mg/kg | |
Omega-6 | 2.05% | 8.09% | |
Omega-3 | 0.14% | 0.54% | |
Taurine | 0.05% | 0.19% | |
Carbohydrates | 0.33% | 1.30% |
Feeding Directions
This product is intended for intermittent or supplemental feeding only. Feed at room temperature and refrigerate unused portion.
Always provide access to clean, fresh water.
Reviews
There are no reviews yet.