Description
Crude protein (min.) | 8.00 % |
Crude fat (min.) | 3.00 % |
Crude fiber (max.) | 1.40 % |
Moisture (max.) | 81.00 % |
GOAL WT (LBS) | CALORIES/DAY | CUPS/DAY (APPROX) |
---|---|---|
3 | 140 | 1/2 can |
6 | 233 | 1 can |
10 | 342 | 1-1/3 cans |
15 | 464 | 1-3/4 cans |
20 | 575 | 2-1/4 cans |
30 | 780 | 3 cans |
40 | 968 | 3-2/3 cans |
50 | 1144 | 4-1/4 cans |
60 | 1312 | 5 cans |
70 | 1472 | 5-1/2 cans |
80 | 1627 | 6 cans |
90 | 1778 | 6-2/3 cans |
100 | 1924 | 7-1/4 cans |
For dogs over 100 lbs, add 1/2 can for each additional 10 lbs. Feed puppies up to two times and pregnant or lactating females up to three times for the same weight. Adjust feeding level to your dog’s individual needs. If feeding with dry food, reduce wet amount by 6 oz for every 1/2 cup of dry food. Shake well before opening. Cover and refrigerate unused portions. Keep fresh water available at all times.
Merrick Backcountry Chunky Beef Dinner in Gravy Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
749 kcal per kilogram or 269 kcal per 12.7 oz can ME (metabolizable energy) on an as-fed basis (calculated).
Reviews
There are no reviews yet.