Description
Crude protein (min.) | 9.00% |
Crude fat (min.) | 7.00% |
Crude fiber (max.) | 1.20% |
Moisture (max.) | 78.00% |
GOAL WT (LBS) | CALORIES/DAY | CUPS/DAY (APPROX) |
---|---|---|
3 | 140 | 1/4 can |
6 | 230 | 1/2 can |
10 | 345 | 3/4 can |
15 | 460 | 1 can |
20 | 575 | 1-1/4 cans |
30 | 780 | 1-2/3 cans |
40 | 960 | 2 cans |
50 | 1140 | 2-1/2 cans |
60 | 1310 | 3 cans |
70 | 1495 | 3-1/3 cans |
80 | 1625 | 3-1/2 cans |
90 | 1780 | 3-2/3 cans |
100 | 1920 | 4 cans |
For dogs over 100 lbs., add 1/3 can for each additional 10 lbs. Feed puppies up to two times and pregnant or lactating females up to three times for the same weight. Adjust feeding level to your dog’s individual needs. Cover and refrigerate unused portions. Shake well before opening. Keep fresh water available at all times. If feeding with dry food, reduce wet amount by 6 oz. for every 1/2 cup of dry food.
Merrick Grain Free Real Beef, Lamb + Buffalo Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
1309 kcal /kg or 471 kcal per 12.7 oz. can ME (metabolizable energy) on an as fed basis (calculated).
Reviews
There are no reviews yet.