Description
Crude protein (min.) | 9.00% |
Crude fat (min.) | 7.00% |
Crude fiber (max.) | 1.40% |
Moisture (max.) | 78.00% |
GOAL WT (LBS) | CALORIES/DAY | CUPS/DAY (APPROX) |
---|---|---|
3 | 140 | 1/4 can |
6 | 230 | 1/2 can |
10 | 345 | 2/3 can |
15 | 460 | 3/4 can |
20 | 575 | 1 can |
30 | 780 | 1-1/3 cans |
40 | 960 | 1-2/3 cans |
50 | 1140 | 2 cans |
60 | 1310 | 2-1/4 cans |
70 | 1495 | 2-1/2 cans |
80 | 1625 | 2-3/4 cans |
90 | 1780 | 3 cans |
100 | 1920 | 3-1/3 cans |
For dogs over 100 lbs., add 1/4 can for each additional 10 lbs. Adjust feeding level to your dog’s individual needs. Cover and refrigerate unused portions. Shake well before opening. Keep fresh water available at all times. If feeding with dry food, reduce wet amount by 6 oz. for every 1/2 cup of dry food.
Merrick Grain Free Real Duck Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
1620 kcal /kg or 583 kcal per 12.7 oz. can ME (metabolizable energy) on an as fed basis (calculated).
Reviews
There are no reviews yet.