Description
Crude protein (min.) | 10.00% |
Crude fat (min.) | 3.00% |
Crude fiber (max.) | 1.40% |
Moisture (max.) | 78.00% |
GOAL WT (LBS) | CALORIES/DAY | CUPS/DAY (APPROX) |
---|---|---|
3 | 140 | 1/3 can |
6 | 230 | 2/3 can |
10 | 345 | 1 can |
15 | 460 | 1-1/4 cans |
20 | 575 | 1-1/2 cans |
30 | 780 | 2 cans |
40 | 960 | 2-2/3 cans |
50 | 1140 | 3 cans |
60 | 1310 | 3-1/2 cans |
70 | 1495 | 4 cans |
80 | 1625 | 4-1/3 cans |
90 | 1780 | 4-3/4 cans |
100 | 1920 | 5-1/4 cans |
For dogs over 100 lbs., add 1/2 can for each additional 10 lbs. Feed puppies up to two times and pregnant or lactating females up to three times for the same weight. Adjust feeding level to your dog’s individual needs. Cover and refrigerate unused portions. Shake well before opening. Keep fresh water available at all times. If feeding with dry food, reduce wet amount by 6 oz. for every 1/2 cup of dry food.
Merrick Grain Free Real Texas Beef Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
1031 kcal /kg or 371 kcal per 12.7 oz. can ME (metabolizable energy) on an as fed basis (calculated).
Reviews
There are no reviews yet.