Description
Crude protein (min.) | 9.00% |
Crude fat (min.) | 3.00% |
Crude fiber (max.) | 1.40% |
Moisture (max.) | 81.00% |
GOAL WT (LBS) | CALORIES/DAY | CUPS/DAY (APPROX) |
---|---|---|
3 | 139 | 1/3 can |
6 | 233 | 2/3 can |
10 | 342 | 1 can |
15 | 464 | 1-1/3 cans |
20 | 575 | 1-3/4 cans |
30 | 780 | 2-1/3 cans |
40 | 968 | 3 cans |
50 | 1144 | 3-1/4 cans |
60 | 1312 | 4 cans |
70 | 1472 | 4-1/4 cans |
80 | 1627 | 5 cans |
90 | 1778 | 5-1/3 cans |
100 | 1924 | 5-3/4 cans |
For dogs over 100 lbs, add 1/3 can for each additional 10 lbs. Feed Puppies up to two times and Lactating Females up to 3 times for the same weight. Shake well before opening. Adjust feeding level to your dogs individual needs. Refrigerate unused portions. Keep fresh water available at all times.
If feeding with dry food, reduce wet amount by 6 oz for every 1/2 cup of dry food.
Merrick Grain Free Cowboy Cookout in Gravy Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
924 kcal /kg or 333 kcal per 12.7 oz. can ME (metabolizable energy) on an as fed basis (calculated).
Reviews
There are no reviews yet.