Description
Guaranteed Analysis
Crude Protein | Not Less Than | 35.00% |
---|---|---|
Crude Fat | Not Less Than | 14.00% |
Crude Fiber | Not More Than | 5.50% |
Moisture | Not More Than | 10.00% |
Docosahexaenoic Acid (DHA)* | Not Less Than | 0.10% |
Calcium | Not More Than | 1.60% |
Phosphorus | Not More Than | 1.30% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 400 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 1.50% |
Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Nutrition Statement
Wellness® CORE® Large Breed Puppy Deboned Chicken, Chicken Meal & Turkey Meal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth and gestation/lactation including growth of large size dogs (70 lbs or more as an adult).
Feeding Guidelines
(Standard measuring cup holds approximately 3.8 oz (107g) of Wellness® CORE® Large Breed Puppy Deboned Chicken, Chicken Meal & Turkey Meal Recipe Dog Food)
WEIGHT (LBS) | WEIGHT (KG) | 6 – 12 WEEKS (CUPS/DAY) | 6 – 12 WEEKS (GRAMS/DAY) | 4 – 6 MONTHS (CUPS/DAY) | 4 – 6 MONTHS (GRAMS/DAY) | 7 – 9 MONTHS (CUPS/DAY) | 7 – 9 MONTHS (GRAMS/DAY) | 10 – 12 MONTHS (CUPS/DAY) | 10 – 12 MONTHS (GRAMS/DAY) |
---|---|---|---|---|---|---|---|---|---|
10 | 4.6 | 2 | 224 | – | – | – | – | – | – |
20 | 9 | 3½ | 376 | – | – | – | – | – | – |
30 | 14 | 4¾ | 510 | 4⅛ | 446 | – | – | – | – |
40 | 18 | 5⅞ | 633 | 5⅛ | 554 | – | – | – | – |
50 | 23 | – | – | 6 | 654 | 5¼ | 561 | 4⅓ | 467 |
60 | 27 | – | – | 7 | 750 | 6 | 643 | 5 | 536 |
80 | 36 | – | – | – | – | 7½ | 798 | 6¼ | 665 |
100 | 45 | – | – | – | – | – | – | 7⅓ | 786 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount fed by ⅓ cup (36 g) for every 6 oz (170 g) of wet food.
For Pregnant or Nursing Dogs: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight at 12 mos. For nursing dogs, allow her to eat at will.
Every puppy is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,619 kcal/kg or 387 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.