Description
Guaranteed Analysis
Crude Protein | Not Less Than | 24.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 4.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 0.80% |
Phosphorus | Not Less Than | 0.60% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 2.40% |
Omega-3 Fatty Acids* | Not Less Than | 0.60% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Wellness Complete Health Adult Deboned Chicken & Oatmeal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 4.2 oz (120 g) of Wellness Complete Health Adult Deboned Chicken & Oatmeal Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
7 – 17 | 3 – 7 | ½ – 1 | 60 – 120 |
18 – 23 | 8 – 10 | 1 – 1⅓ | 120 – 160 |
24 – 45 | 11 – 20 | 1½ – 2⅓ | 180 – 280 |
46 – 65 | 21 – 29 | 2⅓ – 3 | 280 – 360 |
66 – 85 | 30 – 38 | 3¼ – 3¾ | 390 – 450 |
86 – 105 | 39 – 47 | 3¾ – 4½ | 450 – 540 |
106 – 125 | 48 – 57 | 4½ – 5 | 540 – 600 |
Dogs over 125 lbs (57 kg): Add ¼ cup (30 g) per additional 10 lbs (4.5 kg).
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅓ cup (40 g) for every 6 oz (170 g) of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed, and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,619 kcal/kg or 434 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.