Description
Guaranteed Analysis
Crude Protein | Not Less Than | 26.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 1.20% |
Phosphorus | Not Less Than | 0.80% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 2.00% |
Omega-3 Fatty Acids* | Not Less Than | 0.75% |
Glucosamine* | Not Less Than | 750 mg/kg |
Chondroitin Sulfate* | Not Less Than | 250 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Large Breed Adult Deboned Chicken & Brown Rice Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 3.5 oz (100 g) of Wellness Complete Health Large Breed Adult Deboned Chicken & Brown Rice Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
50 – 60 | 23 – 27 | 3¼ – 3⅔ | 325 – 366 |
61 – 70 | 27 – 32 | 3⅔ – 4 | 366 – 400 |
71 – 80 | 32 – 36 | 4 – 4½ | 400 – 450 |
81 – 90 | 36 – 41 | 4½ – 5 | 450 – 500 |
91 – 100 | 41 – 45 | 5 – 5⅓ | 500 – 533 |
101 – 110 | 45 – 50 | 5⅓ – 5¾ | 533 – 575 |
111 – 120 | 50 – 55 | 5¾ – 6 | 575 – 600 |
121 – 140 | 55 – 64 | 6 – 6¾ | 600 – 675 |
141 – 160 | 64 – 73 | 6¾ – 7⅔ | 675 – 766 |
161 – 180 | 73 – 82 | 7⅔ – 8⅓ | 766 – 833 |
Dogs over 180 lbs (82 kg): Add ⅓ cup (33 g) per additional 10 lbs.
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅓ cup (33 g) for every 6 oz (170 g) of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,400 kcal/kg or 340 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.