Description
Guaranteed Analysis
Crude Protein | Not Less Than | 26.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 5.25% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 0.80% |
Phosphorus | Not Less Than | 0.60% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 0.75% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Grain Free Adult Deboned Chicken & Chicken Meal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 3.9 oz (110 g) of Wellness Complete Health Grain Free Adult Deboned Chicken & Chicken Meal Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
7 – 17 | 3 – 7 | ⅔ – 1⅓ | 75 – 145 |
18 – 23 | 8 – 10 | 1⅓ – 1⅔ | 145 – 182 |
24 – 45 | 11 – 20 | 1⅔ – 2¾ | 182 – 302 |
46 – 65 | 21 – 29 | 2¾ – 3½ | 302 – 397 |
66 – 85 | 30 – 38 | 3½ – 4⅓ | 397 – 486 |
86 – 105 | 39 – 47 | 4⅓ – 5 | 486 – 569 |
106 – 125 | 48 – 57 | 5 – 5¾ | 569 – 649 |
DOGS OVER 125 LBS (57 KG): Add 1/4 cup (36 g) per additional 10 lbs (4.5 kg).
COMBINATION FEEDING: If feeding with Wellness wet food, reduce dry amount by 1/3 cup (36 g) for every 6 oz (170 g) of wet food
Every dog is a little different, so optimal feeding amounts may vary by age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,509 kcal/kg or 386 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.