Description
Guaranteed Analysis
Crude Protein | Not Less Than | 32.00% |
---|---|---|
Crude Fat | Not Less Than | 18.00% |
Crude Fiber | Not More Than | 5.50% |
Moisture | Not More Than | 10.00% |
Docosahexaenoic Acid (DHA) | Not Less Than | 0.10% |
Calcium | Not Less Than | 1.20% |
Phosphorus | Not Less Than | 1.00% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 4.00% |
Omega-3 Fatty Acids* | Not Less Than | 1.00% |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Wellness Complete Health Grain Free Puppy Deboned Chicken, Chicken Meal & Salmon Meal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth and gestation/lactation including growth of large size dogs (70 lbs or more as an adult)
.
Feeding Guidelines
(Standard measuring cup holds approximately 4.6 oz (130 g) of Wellness Complete Health Grain Free Puppy Deboned Chicken, Chicken Meal & Salmon Meal Recipe)
WEIGHT | WEIGHT | 6 – 12 WKS | 6 – 12 WKS | 4 – 6 MOS | 4 – 6 MOS | 7 – 9 MOS | 7 – 9 MOS | 10 – 12 MOS | 10 – 12 MOS |
---|---|---|---|---|---|---|---|---|---|
(LBS) | (KG) | (CUPS/DAY) | (GRAMS/DAY) | (CUPS/DAY) | (GRAMS/DAY) | (CUPS/DAY) | (GRAMS/DAY) | (CUPS/DAY) | (GRAMS/DAY)) |
3 | 1.4 | ¾ | 98 | ⅔ | 86 | ½ | 65 | ⅓ | 43 |
5 | 2 | 1 | 130 | ¼ | 98 | ⅔ | 86 | ½ | 65 |
10 | 4 | 1⅔ | 216 | 1½ | 195 | 1¼ | 163 | 1 | 130 |
15 | 7 | 2¼ | 293 | 2 | 260 | 1⅔ | 216 | 1¼ | 163 |
20 | 9 | 2¾ | 358 | 2½ | 325 | 2 | 260 | 1¾ | 228 |
30 | 14 | 3¾ | 488 | 3¼ | 423 | 2¾ | 358 | 2⅓ | 303 |
40 | 18 | 4⅔ | 606 | 4 | 520 | 3½ | 455 | 3 | 390 |
50 | 23 | – | – | 4¾ | 618 | 4¼ | 553 | 3½ | 455 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅓ cup (43 g) for every 6 oz (170 g) of wet food.
For pregnant or nursing dogs: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight for 12 months. For nursing dogs, allow her to eat at will.
Every puppy is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,770 kcal/kg or 490 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.