Description
Guaranteed Analysis
Crude Protein | Not Less Than | 29.00% |
---|---|---|
Crude Fat | Not Less Than | 13.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 1.30% |
Phosphorus | Not Less Than | 0.90% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Docosahexaenoic Acid (DHA) | Not Less Than | 0.10% |
Omega-6 Fatty Acids* | Not Less Than | 3.50% |
Omega-3 Fatty Acids* | Not Less Than | 0.75% |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms * | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Large Breed Puppy Deboned Chicken, Brown Rice & Salmon Meal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth and gestation/lactation including growth of large size dogs (70 lbs or more as an adult).
Feeding Guidelines
(Standard measuring cup holds approximately 3.67 oz (104 g) of Wellness Complete Health Large Breed Puppy Deboned Chicken, Brown Rice & Salmon Meal Recipe)
WEIGHT (LBS) |
WEIGHT (KG) | 6 – 11 WKS (CUPS/DAY) | 6 – 11 WKS (GRAMS/DAY | 3 – 4 MOS (CUPS/DAY) | 3 – 4 MOS (GRAMS/DAY) | 5 – 7 MOS (CUPS/DAY) | 5 – 7 MOS (GRAMS/ DAY) | 8 – 12 MOS (CUPS/DAY) | 8 – 12 MOS (GRAMS/ DAY) |
---|---|---|---|---|---|---|---|---|---|
10 | 4.6 | 2⅛ | 221 | 2 | 208 | 1¾ | 182 | 1¼ | 130 |
20 | 9 | 3⅔ | 381 | 3⅓ | 346 | 3 | 312 | 2½ | 260 |
30 | 14 | 5 | 520 | 4½ | 468 | 4 | 416 | 3½ | 364 |
40 | 18 | 6¼ | 650 | 5¾ | 598 | 5 | 520 | 4¼ | 442 |
50 | 23 | – | – | 6½ | 676 | 6 | 624 | 5 | 520 |
60 | 27 | – | – | 7½ | 780 | 6¾ | 702 | 5½ | 572 |
80 | 36 | – | – | – | – | 8 | 832 | 7 | 728 |
100 | 45 | – | – | – | – | – | – | 8 | 832 |
Dogs over 100 lbs (45 kg): Add ¼ cup (26 g) per additional 10 lbs (4.5 kg).
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ¼ cup (26 g) for every 6 oz (170 g) of wet food.
For pregnant or nursing dogs: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight for 12 mos. For nursing dogs, allow her to eat at will.
Every puppy is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,533 kcal/kg or 367 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.