Description
Guaranteed Analysis
Crude Protein | Not Less Than | 28.00% |
---|---|---|
Crude Fat | Not Less Than | 19.00% |
Crude Fiber | Not More Than | 4.25% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 1.50% |
Phosphorus | Not Less Than | 1.0% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Docosahexaenoic Acid (DHA) | Not Less Than | 0.1% |
Ascorbic Acid (Vitamin C)* | Not Less Than | 100 mg/kg |
Omega-6 Fatty Acids* | Not Less Than | 4.20% |
Omega-3 Fatty Acids* | Not Less Than | 0.60% |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Small Breed Puppy Deboned Turkey, Oatmeal & Salmon Meal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth and gestation/lactation excluding growth of large size dogs (70 lbs or more as an adult).
Feeding Guidelines
(Standard measuring cup holds approximately 4.4 oz (126 g) of Wellness Complete Health Small Breed Puppy Deboned Turkey, Oatmeal & Salmon Meal Recipe)
WEIGHT (LBS) | WEIGHT (KG) | 6 – 11 WKS (CUPS/DAY) | 6 – 11 WKS (GRAMS/DAY) | 3 – 4 MOS (CUPS/DAY) | 3 – 4 MOS (GRAMS/DAY) | 5 – 7 MOS (CUPS/DAY) | 5 – 7 MOS (GRAMS/DAY) | 8 – 12 MOS (CUPS/DAY) | 8 – 12 MOS (GRAMS/DAY) |
---|---|---|---|---|---|---|---|---|---|
2 – 4 | 0.9 – 1.8 | ⅔ | 84 | ½ | 63 | ½ | 63 | ⅓ | 42 |
5 – 8 | 2.3 – 3.6 | 1¼ | 158 | 1 | 126 | ¾ | 95 | ⅔ | 84 |
9 – 12 | 4.1 – 5.4 | 1¾ | 220 | 1⅔ | 210 | 1¼ | 158 | 1 | 126 |
13 – 16 | 5.9 – 7.3 | 2¼ | 284 | 2 | 252 | 1⅔ | 210 | 1⅓ | 168 |
17 – 20 | 7.7 – 9.1 | – | – | 2½ | 315 | 2 | 252 | 1¾ | 220 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅛ cup for every 2 tbsp. of wet food.
For Pregnant or Nursing Dogs: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight for 12 mos. For nursing dogs, allow her to eat at will.
Every puppy is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,881 kcal/kg or 489 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.