Description
Guaranteed Analysis
Crude Protein | Not Less Than | 25.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 0.80% |
Phosphorus | Not Less Than | 0.60% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 300 IU/kg |
Ascorbic Acid (Vitamin C)* | Not Less Than | 100 mg/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 0.50% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile
Wellness Complete Health Small Breed Complete Health Senior Deboned Turkey & Peas Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 4.4 oz (125 g) of Wellness Complete Health Small Breed Senior Deboned Turkey & Peas Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
5 – 8 | 2 – 3 | ¼ – ⅓ | 27 – 45 |
5 – 8 | 2 – 3 | ½ – ⅔ | 53 – 76 |
9 – 12 | 4 – 5 | ⅔ – ¾ | 83 – 103 |
13 – 16 | 6 – 7 | ¾ – 1 | 109 – 127 |
17 – 20 | 8 – 9 | 1 – 1¼ | 133 – 151 |
21 – 25 | 10 – 12 | 1¼ – 1½ | 156 – 178 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅛ cup for every 2 tbsp. of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,478 kcal/kg or 435 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.