Description
Guaranteed Analysis
Crude Protein | Not Less Than | 28.00% |
---|---|---|
Crude Fat | Not Less Than | 16.00% |
Crude Fiber | Not More Than | 4.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 1.30% |
Phosphorus | Not Less Than | 0.90% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Ascorbic Acid (Vitamin C)* | Not Less Than | 100 mg/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 2.00% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms* | Not Less Than | 20,000,000 CFU/lb |
Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Small Breed Adult Deboned Turkey & Oatmeal Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 3.9 oz (112 g) of Wellness Complete Health Small Breed Adult Deboned Turkey & Oatmeal Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
2 – 4 | 1 – 2 | ¼ – ⅓ | 29 – 49 |
5 – 8 | 2 – 3 | ½ – ¾ | 58 – 83 |
9 – 12 | 4 – 5 | ¾ – 1 | 91 – 113 |
13 – 16 | 6 – 7 | 1 – 1¼ | 120 – 140 |
17 – 20 | 8 – 9 | 1¼ – 1⅓ | 146 – 165 |
21 – 25 | 10 – 12 | 1½ – 1¾ | 171 – 195 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅛ cup for every 2 tbsp. of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,645 kcal/kg or 408 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.