Description
Guaranteed Analysis
Crude Protein | Not Less Than | 30.00% |
---|---|---|
Crude Fat | Not Less Than | 17.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not Less Than | 1.30% |
Phosphorus | Not Less Than | 0.80% |
Vitamin A | Not Less Than | 25,000 IU/kg |
Vitamin E | Not Less Than | 200 IU/kg |
Ascorbic Acid (Vitamin C)* | Not Less Than | 100 mg/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.40% |
Omega-3 Fatty Acids* | Not Less Than | 0.75% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Taurine* | Not Less Than | 0.09% |
Total Lactic Acid Microorganisms | Not Less Than | 20,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Wellness Complete Health Toy Breed Adult Deboned Chicken, Brown Rice & Peas Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 4.4 oz (126 g) of Wellness Complete Health Toy Breed Adult Deboned
Chicken, Brown Rice & Peas Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
1 – 3 | 0.5 – 2 | ⅛ – ¼ | 16 – 32 |
4 – 6 | 2 – 3 | ⅓ – ½ | 42 – 63 |
7 – 9 | 3 – 4 | ½ – ⅔ | 63 – 83 |
10 – 12 | 4 – 5 | ¾ – ⅞ | 95 – 110 |
13 – 16 | 6 – 7 | ⅞ – 1 | 110 – 126 |
17 – 20 | 8 – 9 | 1 – 1¼ | 126 – 158 |
Combination Feeding: If feeding with Wellness wet food, reduce dry amount by ⅛ cup for every 2 tbsp. of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,673 kcal/kg or 462 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.