Description
Guaranteed Analysis
Crude Protein | Not Less Than | 34.00% |
---|---|---|
Crude Fat | Not Less Than | 12.00% |
Crude Fiber | Not More Than | 6.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not More Than | 2.00% |
Phosphorus | Not More Than | 1.15% |
Vitamin E | Not Less Than | 400 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.25% |
Omega-3 Fatty Acids* | Not Less Than | 1.00% |
Glucosamine* | Not Less Than | 750 mg/kg |
Chondroitin Sulfate* | Not Less Than | 250 mg/kg |
Beta-Carotene* | Not Less Than | 5 mg/kg |
Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Nutrition Statement
Wellness CORE Large Breed Deboned Chicken, Chicken Meal & Turkey Meal Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 3.4 oz (98 g) of Wellness CORE Large Breed Deboned Chicken, Chicken Meal & Turkey Meal Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY |
---|---|---|---|
50 – 60 | 23 – 27 | 3 – 3½ | 309 – 354 |
61 – 70 | 28 – 32 | 3⅔ – 4 | 358 – 397 |
71 – 80 | 32 – 36 | 4 – 4½ | 397 – 439 |
81 – 90 | 37 – 41 | 4½ – 4¾ | 439 – 480 |
91 – 100 | 41 – 45 | 4¾ – 5¼ | 480 – 519 |
101 – 110 | 46 – 50 | 5⅓ – 5⅔ | 523 – 558 |
111 – 120 | 50 – 55 | 5⅔ – 6 | 558 – 595 |
121 – 140 | 55 – 64 | 6 – 6¾ | 595 – 668 |
141 – 160 | 64 – 72 | 6¾ – 7½ | 668 – 739 |
161 – 180 | 73 – 82 | 7½ – 8¼ | 739 – 807 |
DOGS OVER 180 LBS (82 KG): Add ⅓ cup (33 g) per additional 10 lbs (4.5 kg).
COMBINATION FEEDING: If feeding with Wellness wet food, reduce dry amount by ⅓ cup (33 g) for every 6 oz (170 g) of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,540 kcal/kg or 346 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.