Description
Guaranteed Analysis
Crude Protein | Not Less Than | 33.00% |
---|---|---|
Crude Fat | Not Less Than | 10.00% |
Crude Fiber | Not More Than | 8.50% |
Moisture | Not More Than | 10.00% |
Calcium | Not More Than | 1.90% |
Phosphorus | Not More Than | 1.30% |
Vitamin E | Not Less Than | 400 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 2.20% |
Omega-3 Fatty Acids* | Not Less Than | 0.40% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Beta-Carotene* | Not Less Than | 5 mg/kg |
Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Nutrition Statement
Wellness CORE Reduced Fat Deboned Turkey, Turkey Meal & Chicken Meal Recipe is formulated to meet nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Feeding Guidelines
(Standard measuring cup holds approximately 3.9 oz (111 g) of Wellness CORE Reduced Fat Deboned Turkey, Turkey Meal & Chicken Meal Recipe)
WEIGHT OF DOG (LBS) | WEIGHT OF DOG (KG) | CUPS/DAY | GRAMS/DAY | WEIGHT LOSS (CUPS/DAY) | WEIGHT LOSS (GRAMS/DAY) |
---|---|---|---|---|---|
6 – 20 | 2.8 – 9 | ¼ – 1⅓ | 65 – 161 | ½ – 1¼ | 59 – 145 |
20 – 35 | 9 – 16 | 1⅓ – 2⅛ | 161 – 245 | 1¼ – 2 | 145 – 221 |
35 – 50 | 16 – 23 | 2⅛ – 2¾ | 245 – 320 | 2 – 2½ | 221 – 288 |
50 – 65 | 23 – 30 | 2¾ – 3½ | 320 – 390 | 2½ – 3 | 288 – 351 |
65 – 80 | 30 – 36 | 3½ – 4 | 390 – 456 | 3 – 3⅔ | 351 – 410 |
80 – 95 | 36 – 43 | 4 – 4⅔ | 456 – 518 | 3⅔ – 4⅛ | 410 – 466 |
95 – 115 | 43 – 52 | 4⅔ – 5⅓ | 518 – 598 | 4⅛ – 4¾ | 466 – 538 |
Dogs over 115 lbs: Add ⅓ cup (37 g) per additional 10 lbs (4.5 kg).
Combination Feeding: If feeding with Wellness wet food, reduce dry amount fed by ⅓ cup (37 g) for every 6 oz (170 g) of wet food.
Every dog is a little different, so optimal feeding amounts may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Calorie Content: This food contains 3,250 kcal/kg or 360 kcal/cup ME (metabolizable energy) on an as fed basis. |
Reviews
There are no reviews yet.