Description
Crude Protein | 11% min |
Crude Fat | 12% min |
Crude Fiber | 1% max |
Moisture | 69% max |
Ash | 2.3% max |
Calorie Content
Calories | 50 kcal/oz |
-
Product Contents
Carbohydrates 1.7% -
Vitamins
Thiamine: B1 | 1.95 mg/kg |
Vitamin A | 13200 IU/kg |
Vitamin D | None Detected |
Vitamin E | None Detected |
Minerals
Calcium | 0.41% |
Copper | 9.8ppm |
Iodine | 0.25ppm |
Iron | 35.6ppm |
Magnesium | 0.027% |
Manganese | 1.5ppm |
Phosphorus | 0.32% |
Potassium | 0.22% |
Selenium | 0.19ppm |
Sodium | 0.1% |
Zinc | 14.9ppm |
Reviews
There are no reviews yet.